Delivery Distances & Transit Times from Jamesburg, NJ
Approximate road miles from our terminal at NJ Turnpike Exit 8A to the region's retail and distribution markets — and what that means for your delivery day.
Space Shipping's terminal at 111 Interstate Blvd, Jamesburg, NJ sits off NJ Turnpike Exit 8A, roughly 48 road miles from Midtown Manhattan, 52 from Center City Philadelphia, 30 from Newark, 70 from Garden City on Long Island, 72 from White Plains, 80 from Stamford and 70 from Allentown. Freight staged at the dock in the evening is typically delivered anywhere inside that 100-mile radius the next business day, with same-day service available.
New Jersey
| Destination | Road miles* | Typical delivery |
|---|---|---|
| Cranbury / Exit 8A warehouses | 3 | Same day |
| New Brunswick | 12 | Same day |
| Edison / Menlo Park Mall | 15 | Same day |
| Freehold Raceway Mall | 15 | Same day |
| Princeton | 15 | Same day |
| Woodbridge Center | 18 | Same day |
| Trenton | 22 | Same day |
| Bridgewater | 25 | Same day |
| Red Bank | 28 | Same day |
| Newark / Port Newark | 30 | Same day |
| Lakewood | 30 | Same day |
| Jersey City / Hoboken | 37 | Same day / next day |
| Toms River | 40 | Same day / next day |
| Secaucus / Meadowlands | 40 | Same day / next day |
| Cherry Hill | 45 | Same day / next day |
| American Dream (East Rutherford) | 45 | Same day / next day |
| Wayne / Willowbrook | 50 | Next day |
| Paramus / Garden State Plaza | 55 | Next day |
| Deptford | 55 | Next day |
New York City & Long Island
| Destination | Road miles* | Typical delivery |
|---|---|---|
| Staten Island | 40 | Same day / next day |
| Manhattan (Midtown) | 48 | Next day (same day on request) |
| Brooklyn (Downtown) | 50 | Next day |
| Queens (Flushing) | 60 | Next day |
| JFK cargo area | 62 | Next day |
| Valley Stream / Green Acres | 62 | Next day |
| The Bronx | 65 | Next day |
| Garden City / Roosevelt Field | 70 | Next day |
| Hicksville | 75 | Next day |
| Huntington Station | 85 | Next day |
| Hauppauge | 92 | Next day |
| Lake Grove / Smith Haven | 98 | Next day |
Westchester & Connecticut
| Destination | Road miles* | Typical delivery |
|---|---|---|
| Yonkers | 62 | Next day |
| White Plains | 72 | Next day |
| West Nyack / Palisades Center | 70 | Next day |
| Greenwich | 75 | Next day |
| Port Chester | 78 | Next day |
| Stamford | 80 | Next day |
| Norwalk | 90 | Next day |
| Woodbury Common | 95 | Next day |
| Danbury | 100 | Next day |
| Bridgeport | 102 | Next day |
| New Haven | 118 | Next day |
Pennsylvania
| Destination | Road miles* | Typical delivery |
|---|---|---|
| Langhorne / Oxford Valley | 45 | Same day / next day |
| Northeast Philadelphia | 45 | Same day / next day |
| Center City Philadelphia | 52 | Next day (same day on request) |
| Navy Yard / Port of Philadelphia | 55 | Next day |
| Doylestown | 55 | Next day |
| Willow Grove | 58 | Next day |
| Easton | 60 | Next day |
| Plymouth Meeting | 62 | Next day |
| King of Prussia | 65 | Next day |
| Bethlehem | 68 | Next day |
| Allentown | 70 | Next day |
*Road miles are approximate, measured from 111 Interstate Blvd, Jamesburg, NJ 08831 by typical truck routing. Delivery timing describes our normal scheduling: freight staged at our dock in the evening is delivered the next business day inside our direct-service radius; same-day runs are dispatched on request. Times vary with appointment windows, traffic and weather.
Area Pages
Direct service with our own fleet — pick your market:
